<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: How the healthcare system works in Lyon, France?	</title>
	<atom:link href="https://jadorelyon.com/how-the-healthcare-system-works-in-lyon-france/feed/" rel="self" type="application/rss+xml" />
	<link>https://jadorelyon.com/how-the-healthcare-system-works-in-lyon-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-healthcare-system-works-in-lyon-france</link>
	<description>...In Love With Lyon, France &#38; Everything French</description>
	<lastBuildDate>Tue, 04 Aug 2020 11:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.6</generator>
	<item>
		<title>
		By: instant_shots_		</title>
		<link>https://jadorelyon.com/how-the-healthcare-system-works-in-lyon-france/#comment-586</link>

		<dc:creator><![CDATA[instant_shots_]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 18:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://jadorelyon.com/?p=12861#comment-586</guid>

					<description><![CDATA[French healthcare is very good <img src="https://s.w.org/images/core/emoji/13.0.1/72x72/1f468.png" alt="👨" class="wp-smiley" style="height: 1em; max-height: 1em;" />&#x200d;<img src="https://s.w.org/images/core/emoji/13.0.1/72x72/2695.png" alt="⚕" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/13.0.1/72x72/1f52c.png" alt="🔬" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/13.0.1/72x72/1f48a.png" alt="💊" class="wp-smiley" style="height: 1em; max-height: 1em;" /> but very administrative <img src="https://s.w.org/images/core/emoji/13.0.1/72x72/1f4d1.png" alt="📑" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/13.0.1/72x72/1f5c3.png" alt="🗃" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/13.0.1/72x72/1f5c4.png" alt="🗄" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/13.0.1/72x72/1f915.png" alt="🤕" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/13.0.1/72x72/1f912.png" alt="🤒" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/13.0.1/72x72/1f629.png" alt="😩" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>French healthcare is very good 👨‍⚕🔬💊 but very administrative 📑🗃🗄🤕🤒😩</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced (SSL caching disabled) 
Minified using disk
Database Caching 19/22 queries in 0.011 seconds using disk

Served from: jadorelyon.com @ 2026-06-25 08:59:53 by W3 Total Cache
-->